Other Aluminum
Professional Supplier of Aluminum Ingot 99.7% min ---A7 & A8
2017-12-04 07:07  Visit:42
Price:Unfilled
Send inquiry
A7 Aluminium ingot/ Al ingot with high purity
Specification:
Grade Chemical Composition %
Al≥ impurities ≤
Si Fe Cu Ga Mg Zn Mn others Sum
Al99.9 99.90 0.50 0.07 0.005 0.02 0.01 0.025 - 0.010 0.10
Al99.85 99.85 0.80 0.12 0.005 0.03 0.02 0.030 - 0.015 0.15
Al99.7 99.70 0.10 0.20 0.010 0.03 0.02 0.030 - 0.030 0.30
Al99.6 99.60 0.16 0.25 0.010 0.03 0.03 0.030 - 0.030 0.40
Al99.5 99.50 0.22 0.30 0.020 0.03 0.05 0.050 - 0.030 0.50
Al99.00 99.00 0.42 0.50 0.020 0.03 0.05 0.050 - 0.050 1.00

Usage:
Chemical Industries;Food Industries;Automobiles & Aviation Industries;Automobiles & Aviation Industries;Plywood Machinery Manufacturers;Sugar Mills &RollingMills;Building Products;Wood Working;Hydraulic Press Manufacturers

Specifications
Alloy Chemical composition % <=  
Cu Si Mg Zn Fe Mn Ni Sn Sr Ca Ti Al
ADC1 1.0 11-13 0.3 0.5 0.9 0.3 0.5 0.1       rest
ADC3 0.6 9.0-10 0.4-0.6 0.5 0.9 0.3 0.5 0.1       rest
ADC5 0.2 0.3 4.1-8.5 0.1 1.1 0.3 0.1 0.1       rest
ADC6 0.1 1.0 2.6-4.0 0.4 0.6 0.4-0.6 0.1 0.1       rest
ADC7 2.0-4.0 4.5-9.5 0.3 0.5 0.6 0.3 0.5 0.1       rest
ADC10 2.0-4.0 7.5-9.5 0.3 1.0 0.96 0.5 0.5 0.3       rest
ADC12 1.5-3.5 9.6-12 0.3 1.0 0.9 0.5 0.5 0.3       rest
A380 3.0-4.0 7.5-9.5 0.1 3.0   0.5 0.5 0.35       rest
A356.2
(modified)
0.01 6.5-7.5 0.3-0.4 0.02 0.12 0.02     0.015-0.03 0.003 0.1-0.15 rest
A356.2
(unmodified)
0.01 6.5-7.5 0.3-0.4 0.02 0.12 0.02       0.003 0.1-0.15 rest
A356 0.20 6.5-7.5 0.25-0.45 0.10 0.20 0.10         0.20
 

 Applications:
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile,pinning and weaving,electron broadly and so on 



Message

TO: hkbaijin

E-mail:

Content:

Contact information
Comment
0